Here are our steps per day!!
Steps per day
| Day | Date | Weekday | Steps today | Cumulative steps | KM today | Cumulative KM |
| 1 | 15/10/2025 | Wednesday | 16,500 | 16,500 | 12.1 | 12.1 |
| 2 | 16/10/2025 | Thursday | 34,200 | 50,700 | 24.7 | 36.8 |
| 3 | 17/10/2025 | Friday | 32,200 | 82,900 | 22.9 | 59.7 |
| 4 | 18/10/2025 | Saturday | 37,800 | 120,700 | 27.4 | 87.1 |
| 5 | 19/10/2025 | Sunday | 42,400 | 163,100 | 35.2 | 122.3 |
| 6 | 20/10/2025 | Monday | 23,600 | 186,700 | 16.6 | 138.9 |
| 7 | 21/10/2025 | Tuesday | 26,900 | 213,600 | 20.0 | 158.9 |
| 8 | 22/10/2025 | Wednesday | 49,400 | 263,000 | 27.4 | 186.3 |
| 9 | 23/10/2025 | Thursday | 41,700 | 304,700 | 27.8 | 214.1 |
| 10 | 24/10/2025 | Friday | 38,400 | 343,100 | 28.6 | 242.7 |
| 11 | 25/10/2025 | Saturday | 34,600 | 377,700 | 25.2 | 267.9 |






